Winter Semester 2008/09
This course is held by the Canadian guest professor Dr. Harold Boley and only takes place in the winter semester 2008/09. The lecture language is English (questions can also be asked in German).
Aim of Course
The aim of this course is to introduce Semantic Web techniques, including ontologies and rules, thus enabling students to create their own knowledge models on the Web.
Topics of Course
The Semantic Web is a W3C Activity for representing information in the World Wide Web in a machine-readable fashion: such that it can be used by machines not just for display purposes, but for automation, integration, and reuse across applications. This course introduces techniques that are useful stand-alone and can be integrated for building a semantic web. It will cover XML with Document Type Definitions and Schemas; transformation/inference rules in XSLT, RuleML, and the W3C rule language RIF; metadata with RDF (Resource Description Framework); metadata taxonomies with RDF Schema; description logic and the W3C ontology language OWL; as well as integrating these techniques for high-precision search engines.
Lecture Dates
| Date | Time | Place | Topic |
|---|---|---|---|
| Mon, 20.10.2008 | 13:15 | CD0404 | Introductory Lecture (ppt), Mindmap (ppt) |
| Mon, 27.10.2008 | 13:15 - 14:45 | CD0404 | Lecture 1: Data Integration, W3C Tutorial, slides 1-37 |
| Wed, 29.10.2008 | 13:15 - 14:45 | CD0404 | Lecture 2: XML (ppt) |
| Mon, 03.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 3: RDF, W3C Tutorial, slides 38-101 |
| Wed, 05.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 4: SPARQL/RDFa/GRDDL, W3C Tutorial, slides 102-124; Description Logic Classifier, Description Logic Quantifiers, slide 2, DL and Ontology, slides 1-32 |
| Mon, 10.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 5: OWL, W3C Tutorial, slides 125-166 |
| Wed, 12.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 6: Introduction to Prolog, Topics: Simple Facts - Rules |
| Mon, 17.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 7: Introduction to Prolog, Topics: Search - Recursion HornML, RuleML |
| Wed, 19.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 8: Practice Exam, Datalog Semantics, slides 11-21, Rule Interchange Format, slides 1-19, 32-39 |
| Mon, 24.11.2008 | 13:15 - 14:45 | CD0404 | Test |
| Wed, 26.11.2008 | 13:15 - 14:45 | CD0404 | Lecture 9: jDREW (ppt) |
| Mon, 01.12.2008 | 13:15 - 14:45 | Seminarraum 351 | Examination |
| Wed, 03.12.2008 | 13:15 - 14:45 | CD0404 | Lecture 10: Rule Responder (ppt), Planning Student Presentations |
| Wed, 10.12.2008 | 13:15 - 14:45 | CD0404 | Student Presentations |
Source Materials
The course uses material from Ivan Herman's Tutorial on Semantic Web, licensed under a Creative Commons Attribution 3.0 License (with attribution to W3C), from Tamsin Treasure-Jones's Introduction to Prolog, from Stefania Costantini's Datalog, and from Michael Kifer's Rule Interchange Format: The Framework, and is based on the UNB-CS course CS 6795 Semantic Web Techniques by Harold Boley and Bruce Spencer, NRC-IIT.
Organizational Matters
The examination will take place on 01.12.2008. In exceptional cases, an alternative examination date can be agreed upon. For this purpose, please contact Rosemarie Velik. The Practice Exam is voluntary and will not be graded, but it provides a self-test for some of the course topics. The Test should be taken, as it is a preparation for the Examination and will be graded for those students for whom it will make a difference to improve on the grade of their Examination. The Examination is mandatory and will be graded. The organizers envision to offer short Student Presentations to those students for whom it will make a difference as another possibility to improve on the grade of their Examination. Please raise any questions in class or contact Harold Boley.